Inquiry Bearing No. Principal Dimensions
d D B rs min
NJ2318 90 190 64 3
NJ2318E 90 190 64 3
NJ2319 95 200 67 3
NJ2319E 95 200 67 3
NJ2320 100 215 73 3
NJ2320E 100 215 73 3
NJ2322 110 240 80 3
NJ2322E 110 240 80 3
NJ2324 120 260 86 3
NJ2324E 120 260 86 3
NJ2326 130 280 93 4
NJ2326E 130 280 93 4
NJ2328 140 300 102 4
NJ2328E 140 300 102 4
Total items Total page >> Current page Previous 1 ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.