Inquiry Bearing No. Principal Dimensions
d D B rs min
NJ2304E 20 52 21 1.1
NJ2305E 25 62 24 1.1
NJ2306E 30 72 27 1.1
NJ2307E 35 80 31 1.5
NJ2308 40 90 33 1.5
NJ2308E 40 90 33 1.5
NJ2309 45 100 36 1.5
NJ2309E 45 100 36 1.5
NJ2310 50 110 40 2
NJ2310E 50 110 40 2
NJ2311 55 120 43 2
NJ2311E 55 120 43 2
NJ2312 60 130 46 2.1
NJ2312E 60 130 46 2.1
NJ2313 65 140 48 2.1
NJ2313E 65 140 48 2.1
NJ2314 70 150 51 2.1
NJ2314E 70 150 51 2.1
NJ2315 75 160 55 2.1
NJ2315E 75 160 55 2.1
NJ2316 80 170 58 2.1
NJ2316E 80 170 58 2.1
NJ2317 85 180 60 3
NJ2317E 85 180 60 3
Total items Total page >> Current page Previous ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.