Inquiry Bearing No. Principal Dimensions
d D B rs min
NJ2217E 85 150 36 2
NJ2218 90 160 40 2
NJ2218E 90 160 40 2
NJ2219 95 170 43 2.1
NJ2219E 95 170 43 2.1
NJ2220 100 180 46 2.1
NJ2220E 100 180 46 2.1
NJ2222 110 200 53 2.1
NJ2222E 110 200 53 2.1
NJ2224 120 215 58 2.1
NJ2224E 120 215 58 2.1
NJ2226 130 230 64 3
NJ2226E 130 230 64 3
NJ2228 140 250 68 3
NJ2228E 140 250 68 3
NJ222E 110 200 38 2.1
NJ2230 150 270 73 3
NJ2230E 150 270 73 3
NJ224E 120 215 40 2.1
Total items Total page >> Current page Previous 1 ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.