Inquiry Bearing No. Principal Dimensions
d D B rs min
NU2218 90 160 40 2
NU2218E 90 160 40 2
NU2219 95 170 43 2.1
NU2219E 95 170 43 2.1
NU2220 100 180 46 2.1
NU2220E 100 180 46 2.1
NU2222 110 200 53 2.1
NU2222E 110 200 53 2.1
NU2224 120 215 58 2.1
NU2224E 120 215 58 2.1
NU2226 130 230 64 3
NU2226E 130 230 64 3
NU2228 140 250 68 3
NU2228E 140 250 68 3
NU222E 110 200 38 2.1
NU2230 150 270 73 3
NU2230E 150 270 73 3
Total items Total page >> Current page Previous 1 ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.