Inquiry Bearing No. Principal Dimensions
d D B rs min
NU2204E 20 47 18 1
NU2205E 25 52 18 1
NU2206E 30 62 20 1
NU2207E 35 72 23 1.1
NU2208 40 80 23 1.1
NU2208E 40 80 23 1.1
NU2209 45 85 23 1.1
NU2209E 45 85 23 1.1
NU2210 50 90 23 1.1
NU2210E 50 90 23 1.1
NU2211 55 100 25 1.5
NU2211E 55 100 25 1.5
NU2212 60 110 28 1.5
NU2212E 60 110 28 1.5
NU2213 65 120 31 1.5
NU2213E 65 120 31 1.5
NU2214 70 125 31 1.5
NU2214E 70 125 31 1.5
NU2215 75 130 31 1.5
NU2215E 75 130 31 1.5
NU2216 80 140 33 2
NU2216E 80 140 33 2
NU2217 85 150 36 2
NU2217E 85 150 36 2
Total items Total page >> Current page Previous ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.