Inquiry Bearing No. Dimensions(mm) Load ratings(KN)
d D B Cr
23218 90 160 52.4 335
23220 100 180 60.3 428
23222 110 200 69.8 530
23224 120 215 76 620
23226 130 230 80 708
23228 140 250 88 826
23230 150 270 96 963
23232 160 290 104 1112
23234 170 310 110 1200
23236 180 320 112 1280
23238 190 340 120 1450
23240 200 360 128 1650
23244 220 400 144 2130
Total items Total page
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.