Inquiry Bearing No. Principal Dimensions
d D B rs min
NJ1005 25 47 12 0.6
NJ1006 30 55 13 1
NJ1007 35 62 14 1
NJ1008 40 68 15 1
NJ1009 45 75 16 1
NJ1010 50 80 16 1
NJ1011 55 90 18 1.1
NJ1012 60 95 18 1.1
NJ1013 65 100 18 1.1
NJ1014 70 110 20 1.1
NJ1015 75 115 20 1.1
NJ1016 80 125 22 1.1
NJ1017 85 130 22 1.1
NJ1018 90 140 24 1.5
NJ1019 95 145 24 1.5
NJ1020 100 150 24 1.5
NJ1021 105 160 26 2
NJ1022 110 170 28 2
NJ1024 120 180 28 2
NJ1026 130 200 33 2
NJ1028 140 210 33 2
NJ1030 150 225 35 2.1
Total items Total page
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.