Inquiry Bearing No. Principal Dimensions
d D B rs min
NU1005 25 47 12 0.6
NU1006 30 55 13 1
NU1007 35 62 14 1
NU1008 40 68 15 1
NU1009 45 75 16 1
NU1010 50 80 16 1
NU1011 55 90 18 1.1
NU1012 60 95 18 1.1
NU1013 65 100 18 1.1
NU1014 70 110 20 1.1
NU1015 75 115 20 1.1
NU1016 80 125 22 1.1
NU1017 85 130 22 1.1
NU1018 90 140 24 1.5
NU1019 95 145 24 1.5
NU1020 100 150 24 1.5
NU1021 105 160 26 2
NU1022 110 170 28 2
NU1024 120 180 28 2
NU1026 130 200 33 2
NU1028 140 210 33 2
NU1030 150 225 35 2.1
Total items Total page
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.