Inquiry Bearing No. Principal Dimensions
d D B r(min.)
62200 10 30 14 0.6
62201 12 32 14 0.6
62202 15 35 14 0.6
62203 17 40 16 0.6
62204 20 47 18 1
62205 25 52 18 1
62206 30 62 20 1
62207 35 72 23 1.1
62208 40 80 23 1.1
62209 45 85 23 1.1
62210 50 90 23 1.1
62211 55 100 25 1.5
62212 60 110 28 1.5
62213 65 120 31 1.5
- - - - -
62214 70 125 31 1.5
- - - - -
62215 75 130 31 1.5
- - - - -
62216 80 140 33 2
- - - - -
62217 85 150 36 2
- - - - -
62218 90 160 40 2
Total items Total page >> Current page Previous ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.