Inquiry Bearing No. Principal Dimensions
d D B r(min.)
6800 10 19 5 0.3
6801 12 21 5 0.3
6802 15 24 5 0.3
6803 17 26 5 0.3
6804 20 32 7 0.3
6805 25 37 7 0.3
6806 30 42 7 0.3
6807 35 47 7 0.3
6808 40 52 7 0.3
6809 45 58 7 0.3
6810 50 65 7 1.3
6811 55 72 9 0.3
6812 60 78 10 0.3
6813 65 85 10 0.6
6814 70 90 10 0.6
6815 75 95 10 0.6
6816 80 100 10 0.6
6817 85 110 13 1
6818 90 115 13 1
6820 100 125 13 1
6822 110 140 16 1
6824 120 150 16 1
6826 130 165 18 1.1
6828 140 175 18 1.1
Total items Total page
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.