Inquiry Bearing No. Principal Dimensions
d D B r(min.)
6000 10 26 8 0.3
6001 12 28 8 0.3
6002 15 32 9 0.3
6003 17 35 10 0.3
6004 20 42 12 0.6
6005 25 47 12 0.6
6006 30 55 13 1
6007 35 62 14 1
6008 40 68 15 1
6009 45 75 16 1
6010 50 80 16 1.1
6011 55 90 18 1.1
6012 60 95 18 1.1
6013 65 100 18 1.1
6014 70 110 20 1.1
6015 75 115 20 1.1
6016 80 125 22 1.1
6017 85 130 22 1.1
6018 90 140 24 1.5
6019 95 145 24 1.5
6020 100 150 24 1.5
6021 105 160 26 2
6022 110 170 28 2
6024 120 180 28 2
Total items Total page >> Current page Previous ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.