Inquiry Type Cone Type Cup Principal Dimensions
d(mm) D(mm) T(mm)
484 472 70 120 29.795
567A 563 71.438 127 36.512
29685 29620 73.025 112.712 25.4
567 563 73.025 127 36.512
575 572 76.2 139.992 36.512
581 572 80.962 139.992 36.512
580 572 82.55 139.992 36.512
663 653 82.55 146.05 41.275
27690 27620 83.345 125.412 25.4
498 493 84.138 136.525 30.162
749 742 85.026 150.089 44.45
42381 42584 96.838 148.43 28.575
Total items Total page >> Current page Previous 1 2 3 ...4 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.