Inquiry Type Cone Type Cup Principal Dimensions
d(mm) D(mm) T(mm)
3490 3420 38.1 79.375 29.37
418 414 38.1 88.501 26.988
2788 2720 38.1 76.2 23.812
LM102949 LM102910 45.242 73.431 19.558
25590 25520 45.618 82.931 23.812
25590 25523 45.613 82.931 26.988
368 362A 50.8 88.9 20.638
368A 362A 50.8 88.9 20.638
529 522 50.8 101.6 34.925
529X 522 50.8 101.6 34.925
28580 28521 50.8 92.075 24.608
539 532X 53.975 107.95 36.512
387 382A 57.15 96.838 21
387A 382S 57.15 96.838 25.4
387A 382A 57.15 96.838 21
462 453X 57.15 104.75 30.162
28985 28920 60.325 101.6 25.4
28985 28921 60.325 100 25.4
395 394A 63.5 110 22
39585 39520 63.5 112.712 30.162
395S 394A 66.675 110 22
3984 3920 66.675 112.712 30.162
39590 39520 66.675 112.712 30.162
399A 394A 68.262 110 22
Total items Total page >> Current page Previous 1 2 ...4 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.