Inquiry Type Cone Type Cup Principal Dimensions
d(mm) D(mm) T(mm)
15116 15245 30.112 62 19.05
M86649 M86610 30.162 64.292 21.433
M88043 M88010 30.162 68.262 22.225
2475 2420 31.75 68.262 22.225
14125A 14276 31.75 69.012 19.845
LM67048 LM67010 31.75 59.131 15.875
2580 2523 31.75 69.85 23.812
15123 15245 31.75 62 18.161
15126 15245 31.75 62 19.05
HM88542 HM88510 31.75 73.025 29.37
M88048 M88010 33.338 68.262 22.225
14131 14276 33.338 69.012 19.845
25877 25821 34.925 73.025 23.812
LM48548 LM48510 34.925 65.088 18.034
HM88649 HM88610 34.925 72.233 25.4
L68149 L68110 35 59.131 15.875
L68149 L68111 35 59.975 15.875
LM78349 LM78310A 35 62 16.7
HM88648 HM88610 35.717 72.233 25.4
HM89449 HM89410 36.512 76.2 29.37
JL69349 JL69310 38 63 17
LM29748 LM29710 38.1 65.088 18.034
LM29749 LM29710 38.1 65.088 18.034
LM29749 LM29711 38.1 65.088 19.812
Total items Total page >> Current page Previous 1 3 ...4 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.