Inquiry New Type Original Type Principal Dimensions
d(mm) D(mm) T(mm)
32004 2007104E 20 42 15.00
32006 2007106E 30 55 17.00
32007 2007107E 35 62 18.00
32008 2007108E 40 68 19.00
32009 2007109E 45 75 20.00
32010 2007110E 50 80 20.00
32011 2007111E 55 90 23.00
32012 2007112E 60 95 23.00
32013 2007113E 65 100 23.00
32014 2007114E 70 110 25.00
32015 2007115E 75 115 25.00
32016 2007116E 80 125 29.00
32017 2007117E 85 130 29.00
32018 2007118E 90 140 32.00
32019 2007119E 95 145 32.00
32020 2007120E 100 150 32.00
32021 2007121E 105 160 35.00
32022 2007122E 110 170 38.00
32024 2007124E 120 180 38.00
32026 2007126E 130 200 45.00
32028 2007128E 140 210 45.00
32030 2007130E 150 225 48.00
32032 2007132E 160 240 51.00
32034 2007134E 170 260 57.00
Total items Total page >> Current page Previous ...2 Next
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. CREF technical department reserve the right to final interpretation.